Our current squad of players
These are new season 2021/2022 squad numbersCurrent squad – 2021/2022 season
Player | Age | Squad no | Position | Nationality/International | Signed | Current Contract Expires | Current status |
---|---|---|---|---|---|---|---|
Glenn Morris | 38 | 1 | Goalkeeper | England | May-16 | 2024 | |
2 | |||||||
Owen Gallacher | 22 | 3 | Defender | England | July 21 | July 2023 | option 1 year |
George Francomb | 30 | 4 | Defender | England | Jun-18 | 2024 | option 1 year |
Tony Craig | 36 | 5 | Defender | England | Aug 20 | 2024 | |
6 | |||||||
Reece Grego-Cox | 24 | 7 | Midfielder | England/NI | Jul-18 | 2022 | |
Jack Powell | 28 | 8 | Midfielder | England | Jul-19 | 2024 | option 1 year |
Tom Nichols | 29 | 9 | Striker | England | Sept-21 | 2023 | option 1 year |
Ashley Nadesan | 26 | 10 | Forward | England | May-19 | 2022 | |
11 | |||||||
Alex Battle | 22 | 12 | Forward | England | Sept 21 | 2022 | |
Richardo German | 22 | 13 | Forward | England | Jan-19 | 2022 | |
James Tilley | 22 | 14 | Midfielder | England | Jan-21 | 2024 | option 1 year |
Ludwig Francillette | 22 | 15 | Defender | France | Aug 21 | 2023 | option 1 year |
Harry Ransom | 22 | 16 | Defender | England | Sept-21 | Undisclosed | |
Manny Adebowale | 24 | 17 | Defender | England | Jan-20 | 2022 | |
18 | |||||||
Jordan Tunnicliffe | 27 | 19 | Defender | England | Jul-19 | 2022 | |
Sam Matthews | 24 | 20 | Midfielder | England | Aug-20 | 2022 | option 1 year |
Kwesi Appiah | 31 | 21 | Striker | Ghana | Aug 21 | 2024 | option 1 year |
Zaid Al-Hassain | 21 | 22 | Forward | England | Aug-20 | 2023 | |
Amaride Oteh | 23 | 23 | Forward | England | Jan-22 | June 23 | option 1 year |
24 | |||||||
Nicholas Tsaroulla | 22 | 25 | Defender | Cyprus | May-21 | 2023 | option 1 year |
Szymon Kowalcyk | 18 | 26 | Midfielder | England | Aug-20 | 2023 | |
Rafiq Khaleel | 18 | 27 | Midfielder | England | Jan 2020 | 2022 | |
Jack Payne | 28 | 28 | Midfielder | England | Aug-21 | 2024 | option 1 year |
29 | |||||||
30 | |||||||
31 | |||||||
Mustapha Hussein | 21 | 32 | Striker | England | Feb-21 | July 23 | option 1 year |
Henry Burnett | 24 | 33 | Midfielder | England | Oct 20 | 2021 | |
Kaan Kevser-Junior | 18 | 34 | Midfielder | England | Oct 21 | June 23 | option 1 year |
Davide Rodari | 22 | 35 | Striker | Italy | Jan 21 | June 23 | option 2 years |
36 | |||||||
Joel Lynch | 33 | 37 | Defender | England | Jan 22 | June 24 | option 1 year |
38 | |||||||
Jake Hassenthaler | 27 | 39 | Midfielder | England | Aug-20 | 2024 | option 1 year |
40 | |||||||
41 | |||||||
Mark Marshall | 31 | 45 | Forward | Jamaica | Sept 21 | rolling monthly contract |
Squad numbers to be allocated
Player | Age | Squad no | Position | Nationality/International | Signed | Current Contract Expires | Current status |
---|---|---|---|---|---|---|---|
Florian Kastrati | 19 | 47 | Midfielder | Dec 21 | 2024 | option 1 year | |
Taylor Seymour | 20 | 42 | Goalkeeper | Jan 22 | end of season | ||
Ronan Silva | 21 | Midfielder | English | Feb 22 | June 23 | 1 year option – on loan at Eastleigh |